Link Domain Dashboard for Endeavor Public Library
Published Resources
Publication as of 2021-03-03T20:20:07Z
Summary / Settings
- Data Load
- 2021-03-03 at 20:21
- Data Publication
- 2021-03-04 at 00:24
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 137427 | 312075 | 1748981 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 136739 | 311424 | 1742186 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 138027 | 309896 | 1735720 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 125197 | 254938 | 1356424 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 25586 | 75030 | 317117 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 26575 | 76258 | 319550 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 119487 | 293739 | 1641516 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 119375 | 293375 | 1636294 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 118393 | 291653 | 1627195 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 187180 | 493383 | 2287187 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.endeavorlibrary.org/ | 1 | 117386 | 272790 | 1506496 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 117091 | 301409 | 1718355 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 116593 | 299622 | 1708790 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 116388 | 300113 | 1709549 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 115488 | 269230 | 1483050 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 115219 | 296503 | 1686893 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 25346 | 74059 | 312276 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 25354 | 73273 | 309955 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.endeavorlibrary.org/ | 1 | 114448 | 295944 | 1680335 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 111844 | 266546 | 1465303 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 24291 | 73823 | 310921 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 111134 | 265551 | 1460030 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 110992 | 266307 | 1462552 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 110485 | 264337 | 1453543 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 110198 | 264101 | 1449138 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 110115 | 262400 | 1440845 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 109944 | 262734 | 1440013 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 12159 | 71364 | 299395 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.endeavorlibrary.org/ | 1 | 12156 | 71995 | 300691 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.endeavorlibrary.org/ | 1 | 109649 | 262234 | 1434839 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.endeavorlibrary.org/ | 1 | 109151 | 262054 | 1435202 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 96399 | 281820 | 1585107 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 11950 | 73113 | 304257 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 11957 | 72396 | 302358 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 95499 | 280519 | 1562673 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 94664 | 277599 | 1545949 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 94664 | 278229 | 1547569 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 94706 | 277837 | 1546296 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 94036 | 276833 | 1536861 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 93742 | 275246 | 1527421 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 93652 | 275450 | 1525775 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 93607 | 274433 | 1521577 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 93220 | 273878 | 1514522 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 92987 | 273097 | 1510911 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.endeavorlibrary.org/ | 1 | 92580 | 272568 | 1503663 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.endeavorlibrary.org/ | 1 | 92558 | 272518 | 1511812 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.endeavorlibrary.org/ | 1 | 92212 | 271030 | 1502948 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.endeavorlibrary.org/ | 1 | 92348 | 273955 | 1512772 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.endeavorlibrary.org/ | 1 | 98312 | 271861 | 1500019 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.endeavorlibrary.org/ | 1 | 98963 | 270771 | 1489415 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 98970 | 270822 | 1490506 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 93230 | 268773 | 1479428 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 93238 | 269421 | 1481070 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 90952 | 268514 | 1477506 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 90580 | 269086 | 1478187 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 90580 | 268442 | 1476540 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 10825 | 68924 | 280361 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.endeavorlibrary.org/ | 1 | 10797 | 67914 | 276963 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.endeavorlibrary.org/ | 1 | 10797 | 68611 | 278780 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10598 | 68640 | 275416 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10598 | 68640 | 275416 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10598 | 68640 | 275416 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10597 | 68639 | 275414 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10598 | 68640 | 275416 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.endeavorlibrary.org/ | 1 | 10593 | 68633 | 275403 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 312075 | 6437 | 0 | 297 | 12700 | 21 | 6 | 704 | 110370 | 54 | 0 | 13 | 2036 | 43066 | 1700 | 11439 | 3392 | 124 | 6616 | 112774 |
2021-02-17T19:21:49Z | 311424 | 6395 | 0 | 577 | 12731 | 20 | 6 | 711 | 109827 | 53 | 0 | 13 | 2046 | 43161 | 1708 | 11409 | 3470 | 127 | 6640 | 112214 |
2021-02-03T18:14:04Z | 309896 | 6375 | 0 | 291 | 12644 | 20 | 6 | 702 | 109600 | 53 | 0 | 13 | 2033 | 42765 | 1694 | 11351 | 3350 | 125 | 6579 | 111976 |
2021-01-21T02:12:25Z | 254938 | 6014 | 0 | 571 | 12600 | 20 | 6 | 705 | 84055 | 52 | 0 | 13 | 2035 | 39191 | 1691 | 10957 | 3356 | 126 | 6580 | 86671 |
2020-12-17T17:18:51Z | 75030 | 2373 | 0 | 285 | 12391 | 19 | 7 | 693 | 10990 | 51 | 0 | 13 | 2024 | 13566 | 1668 | 6934 | 3238 | 123 | 6430 | 14000 |
2020-12-02T17:15:46Z | 76258 | 2391 | 0 | 572 | 12409 | 20 | 7 | 705 | 11016 | 50 | 0 | 13 | 2057 | 13900 | 1670 | 6958 | 3262 | 123 | 6469 | 14391 |
2020-11-18T19:30:56Z | 293739 | 5965 | 0 | 286 | 12492 | 20 | 6 | 697 | 103617 | 52 | 0 | 13 | 1970 | 40733 | 1670 | 10838 | 3193 | 122 | 6532 | 105231 |
2020-11-04T18:19:34Z | 293375 | 5953 | 0 | 562 | 12353 | 20 | 7 | 695 | 103423 | 53 | 0 | 13 | 1970 | 40783 | 1641 | 10755 | 3141 | 121 | 6502 | 105079 |
2020-10-21T17:53:02Z | 291653 | 5912 | 0 | 286 | 12503 | 24 | 6 | 694 | 102779 | 53 | 0 | 13 | 1975 | 40469 | 1661 | 10761 | 3137 | 121 | 6532 | 104414 |
2020-10-08T20:08:36Z | 493383 | 9696 | 0 | 562 | 34146 | 23 | 24 | 786 | 158908 | 53 | 0 | 15 | 2021 | 78730 | 1761 | 14598 | 3174 | 122 | 27709 | 160747 |
2020-09-17T17:16:56Z | 272790 | 5782 | 0 | 282 | 12498 | 23 | 6 | 694 | 88797 | 52 | 0 | 14 | 1972 | 49651 | 1669 | 10636 | 3118 | 120 | 6501 | 90665 |
2020-09-02T18:09:25Z | 301409 | 5854 | 0 | 555 | 12435 | 23 | 6 | 698 | 101873 | 52 | 0 | 14 | 1972 | 51875 | 1652 | 10670 | 3108 | 119 | 6501 | 103684 |
2020-08-19T20:41:28Z | 299622 | 5815 | 0 | 281 | 12435 | 23 | 7 | 692 | 101394 | 53 | 0 | 14 | 1966 | 51482 | 1653 | 10630 | 3053 | 118 | 6477 | 103215 |
2020-08-06T19:19:49Z | 300113 | 5816 | 0 | 558 | 12446 | 21 | 6 | 699 | 101347 | 53 | 0 | 14 | 1971 | 51631 | 1658 | 10647 | 3123 | 121 | 6514 | 103182 |
2020-07-16T18:03:19Z | 269230 | 5648 | 0 | 274 | 12382 | 19 | 6 | 692 | 87597 | 52 | 0 | 14 | 1962 | 49019 | 1657 | 10453 | 3042 | 120 | 6468 | 89519 |
2020-07-01T19:56:27Z | 296503 | 5740 | 0 | 272 | 12365 | 19 | 7 | 692 | 100220 | 52 | 0 | 14 | 1962 | 50986 | 1656 | 10539 | 3030 | 120 | 6457 | 102070 |
2020-06-04T16:10:40Z | 74059 | 2322 | 0 | 555 | 12380 | 19 | 6 | 697 | 10850 | 51 | 0 | 14 | 1989 | 13671 | 1676 | 6842 | 3130 | 122 | 6430 | 13069 |
2020-05-21T09:14:14Z | 73273 | 2317 | 0 | 264 | 12350 | 19 | 6 | 693 | 10832 | 51 | 0 | 14 | 1981 | 13383 | 1674 | 6826 | 3071 | 121 | 6395 | 13039 |
2020-05-07T19:43:16Z | 295944 | 5707 | 0 | 553 | 12453 | 19 | 6 | 700 | 99700 | 53 | 0 | 14 | 1986 | 50929 | 1673 | 10564 | 3111 | 122 | 6520 | 101527 |
2020-04-16T07:11:26Z | 266546 | 5587 | 0 | 257 | 12441 | 19 | 6 | 694 | 86531 | 54 | 0 | 14 | 1980 | 48465 | 1675 | 10434 | 3050 | 121 | 6496 | 88435 |
2020-04-02T07:19:39Z | 73823 | 2314 | 0 | 553 | 12329 | 19 | 7 | 693 | 10820 | 51 | 0 | 14 | 1983 | 13642 | 1677 | 6828 | 3091 | 122 | 6407 | 13027 |
2020-03-21T03:21:59Z | 265551 | 5527 | 0 | 254 | 12439 | 19 | 7 | 691 | 86210 | 53 | 0 | 14 | 1974 | 48233 | 1684 | 10381 | 3035 | 120 | 6485 | 88115 |
2020-03-06T20:26:16Z | 266307 | 5540 | 0 | 552 | 12434 | 19 | 7 | 690 | 86260 | 53 | 0 | 13 | 1989 | 48432 | 1682 | 10400 | 3115 | 122 | 6507 | 88179 |
2020-02-19T23:32:07Z | 264337 | 5487 | 0 | 246 | 12363 | 20 | 7 | 686 | 85858 | 53 | 0 | 13 | 1970 | 47898 | 1680 | 10328 | 3050 | 121 | 6470 | 87787 |
2020-02-06T05:31:53Z | 264101 | 5486 | 0 | 541 | 12264 | 21 | 8 | 687 | 85644 | 53 | 0 | 13 | 1969 | 47981 | 1671 | 10274 | 3031 | 122 | 6433 | 87602 |
2020-01-16T07:38:54Z | 262400 | 5458 | 0 | 230 | 12117 | 20 | 8 | 682 | 85398 | 53 | 0 | 13 | 1956 | 47510 | 1657 | 10203 | 2913 | 120 | 6369 | 87393 |
2020-01-12T08:49:42Z | 262734 | 5458 | 0 | 528 | 12084 | 20 | 8 | 686 | 85327 | 53 | 0 | 13 | 1965 | 47684 | 1655 | 10189 | 2931 | 120 | 6380 | 87335 |
2020-01-01T22:07:43Z | 71364 | 2305 | 0 | 222 | 11954 | 20 | 8 | 677 | 10568 | 36 | 0 | 13 | 1959 | 13049 | 1655 | 6705 | 2882 | 119 | 6247 | 12869 |
2019-12-20T15:51:53Z | 71995 | 2305 | 0 | 526 | 11941 | 20 | 8 | 681 | 10565 | 36 | 0 | 13 | 1965 | 13316 | 1655 | 6706 | 2928 | 119 | 6269 | 12866 |
2019-12-07T06:15:44Z | 262234 | 5472 | 0 | 216 | 12345 | 20 | 8 | 688 | 84914 | 52 | 292 | 13 | 2096 | 47637 | 1681 | 10278 | 2892 | 120 | 6449 | 87061 |
2019-11-22T01:28:18Z | 262054 | 5335 | 0 | 540 | 12345 | 20 | 8 | 692 | 84792 | 53 | 298 | 13 | 2102 | 47561 | 1681 | 10141 | 2941 | 121 | 6473 | 86938 |
2019-08-28T18:44:38Z | 281820 | 5339 | 0 | 188 | 12168 | 16 | 7 | 680 | 94738 | 50 | 291 | 15 | 2072 | 48356 | 1665 | 10084 | 2805 | 121 | 6405 | 96820 |
2019-08-19T23:35:31Z | 73113 | 2322 | 0 | 507 | 12145 | 15 | 7 | 682 | 10681 | 33 | 66 | 15 | 2082 | 13621 | 1679 | 6762 | 2912 | 124 | 6365 | 13095 |
2019-08-13T09:06:28Z | 72396 | 2322 | 0 | 186 | 12145 | 15 | 7 | 675 | 10681 | 32 | 65 | 15 | 2076 | 13321 | 1679 | 6762 | 2855 | 123 | 6342 | 13095 |
2019-07-06T02:15:01Z | 280519 | 5284 | 0 | 503 | 12177 | 15 | 7 | 683 | 93988 | 50 | 287 | 14 | 2073 | 48287 | 1672 | 10006 | 2865 | 120 | 6431 | 96057 |
2019-06-14T18:38:03Z | 277599 | 5253 | 0 | 171 | 12139 | 15 | 7 | 676 | 93164 | 50 | 274 | 14 | 2058 | 47624 | 1662 | 9938 | 2777 | 117 | 6394 | 95266 |
2019-06-12T16:00:44Z | 278229 | 5253 | 0 | 498 | 12139 | 15 | 7 | 682 | 93164 | 50 | 274 | 14 | 2064 | 47835 | 1662 | 9938 | 2834 | 118 | 6416 | 95266 |
2019-06-03T22:17:38Z | 277837 | 5274 | 0 | 159 | 12148 | 15 | 7 | 673 | 93199 | 50 | 286 | 14 | 2095 | 47692 | 1667 | 9972 | 2757 | 117 | 6399 | 95313 |
2019-05-02T20:18:45Z | 276833 | 5244 | 0 | 489 | 12083 | 15 | 7 | 675 | 92602 | 49 | 287 | 14 | 2090 | 47655 | 1668 | 9941 | 2775 | 118 | 6386 | 94735 |
2019-04-20T11:44:54Z | 275246 | 5206 | 0 | 154 | 12070 | 15 | 7 | 668 | 92306 | 50 | 288 | 14 | 2080 | 47176 | 1669 | 9902 | 2725 | 116 | 6359 | 94441 |
2019-04-05T04:50:19Z | 275450 | 5199 | 0 | 478 | 12035 | 14 | 7 | 669 | 92190 | 50 | 295 | 14 | 2073 | 47301 | 1670 | 9879 | 2758 | 117 | 6368 | 94333 |
2019-03-18T20:20:38Z | 274433 | 5191 | 0 | 143 | 11971 | 14 | 7 | 660 | 92129 | 49 | 298 | 14 | 2054 | 47006 | 1661 | 9845 | 2678 | 116 | 6315 | 94282 |
2019-03-01T01:10:57Z | 273878 | 5169 | 0 | 470 | 11937 | 14 | 7 | 666 | 91701 | 51 | 296 | 14 | 2061 | 47007 | 1661 | 9807 | 2714 | 116 | 6325 | 93862 |
2019-02-11T19:14:06Z | 273097 | 5170 | 0 | 140 | 11986 | 14 | 7 | 660 | 91598 | 50 | 293 | 14 | 2060 | 46778 | 1666 | 9820 | 2657 | 117 | 6324 | 93743 |
2019-01-26T02:26:45Z | 272568 | 5153 | 0 | 467 | 11950 | 13 | 7 | 666 | 91178 | 50 | 294 | 14 | 2055 | 46817 | 1668 | 9786 | 2650 | 118 | 6344 | 93338 |
2019-01-06T21:37:52Z | 272518 | 5154 | 0 | 464 | 11954 | 13 | 7 | 669 | 91161 | 50 | 299 | 14 | 2056 | 46802 | 1666 | 9782 | 2648 | 118 | 6332 | 93329 |
2018-12-25T07:18:53Z | 271030 | 5139 | 0 | 129 | 11952 | 13 | 7 | 664 | 90819 | 50 | 294 | 14 | 2050 | 46444 | 1664 | 9767 | 2602 | 118 | 6313 | 92991 |
2018-12-09T14:34:36Z | 273955 | 5218 | 0 | 479 | 12342 | 13 | 6 | 671 | 91249 | 50 | 285 | 14 | 2112 | 47015 | 1718 | 10044 | 2680 | 125 | 6488 | 93446 |
2018-11-21T06:24:53Z | 271861 | 5197 | 0 | 125 | 12304 | 12 | 7 | 660 | 90732 | 50 | 282 | 14 | 2098 | 46571 | 1717 | 9992 | 2575 | 123 | 6452 | 92950 |
2018-11-03T10:43:23Z | 270771 | 5141 | 0 | 474 | 12257 | 12 | 7 | 663 | 90148 | 50 | 280 | 14 | 2090 | 46461 | 1710 | 9904 | 2600 | 123 | 6441 | 92396 |
2018-10-18T05:06:50Z | 270822 | 5146 | 0 | 474 | 12276 | 12 | 14 | 664 | 90148 | 50 | 287 | 14 | 2090 | 46462 | 1710 | 9909 | 2605 | 123 | 6442 | 92396 |
2018-10-15T20:34:17Z | 268773 | 5114 | 0 | 118 | 12271 | 12 | 14 | 658 | 89618 | 50 | 270 | 14 | 2080 | 45992 | 1705 | 9872 | 2561 | 123 | 6429 | 91872 |
2018-10-04T23:02:17Z | 269421 | 5114 | 0 | 474 | 12271 | 12 | 14 | 663 | 89618 | 50 | 278 | 14 | 2086 | 46209 | 1708 | 9872 | 2603 | 123 | 6440 | 91872 |
2018-10-02T18:03:10Z | 268514 | 5107 | 0 | 117 | 12257 | 12 | 14 | 657 | 89542 | 50 | 278 | 14 | 2079 | 45938 | 1708 | 9862 | 2537 | 123 | 6422 | 91797 |
2018-09-12T00:51:49Z | 269086 | 5104 | 0 | 472 | 12236 | 12 | 14 | 662 | 89515 | 50 | 297 | 14 | 2083 | 46168 | 1708 | 9853 | 2573 | 123 | 6425 | 91777 |
2018-09-11T06:41:48Z | 268442 | 5104 | 0 | 110 | 12236 | 12 | 14 | 657 | 89515 | 50 | 297 | 14 | 2077 | 45951 | 1705 | 9853 | 2533 | 123 | 6414 | 91777 |
2018-09-07T14:21:51Z | 68924 | 2218 | 0 | 434 | 11454 | 11 | 14 | 639 | 10137 | 33 | 59 | 14 | 1890 | 12545 | 1604 | 6451 | 2539 | 112 | 6069 | 12701 |
2018-09-01T04:25:39Z | 67914 | 2206 | 0 | 98 | 11394 | 11 | 14 | 631 | 10101 | 33 | 59 | 14 | 1878 | 12158 | 1599 | 6427 | 2483 | 112 | 6038 | 12658 |
2018-08-24T23:36:44Z | 68611 | 2206 | 0 | 431 | 11394 | 11 | 14 | 635 | 10101 | 33 | 59 | 14 | 1884 | 12461 | 1600 | 6427 | 2523 | 112 | 6048 | 12658 |
2018-08-06T15:56:08Z | 68640 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 24 | 45 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
2018-08-01T23:12:39Z | 68640 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 24 | 45 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
2018-07-26T18:53:35Z | 68640 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 24 | 45 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
2018-07-15T10:54:08Z | 68639 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 24 | 44 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
2018-07-03T14:37:44Z | 68640 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 24 | 45 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
2018-06-10T21:45:37Z | 68633 | 2180 | 0 | 408 | 11201 | 10 | 11 | 628 | 10051 | 22 | 40 | 14 | 1874 | 12610 | 1607 | 6402 | 2412 | 112 | 5865 | 13186 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
